Outcome Tracker
The Basics
Outcome Tracker was developed in 2001 by VistaShare LLC and is designed for nonprofits in the United States and Canada. The system is highly customizable, with a client portal that includes many features. It is best suited for organizations that have multiple client programs and need a customizable, integrated database. Outcome Tracker is used by 18 HUD-approved housing counseling agencies. For more information, visit the VistaShare website.
Costs![]() |
|
Sample Landing Page
![](https://housingactionil.org/wp-content/uploads/2019/03/Outcome-Tracker-home-page.png)
Tech Support![]() |
|
Platform & Setup ![]() |
|
Counseling and Group Education
One-on-One Counseling Features | Group Education Features | ||
Track hours spent counseling | ![]() |
Track all fields required by HUD (including attendance and demographics) | ![]() |
Capture all fields required by HUD | ![]() |
Registration/rosters | ![]() |
Distinguish between prospective/actual clients |
![]() |
Course Logistics (including instructors and location) | ![]() |
Track case funding | ![]() |
Track funding | ![]() |
Track fees charged by agency | ![]() |
Track fees charged by agency | ![]() |
Link to credit reporting agency | ![]() |
Mail merge to create certificates of completion | ![]() |
Track changes in credit score | ![]() |
||
Document storage for client files | ![]() |
||
Track changes in budgeting habits | ![]() |
||
Follow up reminder | ![]() |
||
Loan comparison | ![]() |
||
Financial calculators | ![]() |
||
Budgeting tools | ![]() |
||
Credit improvement tools | ![]() |
Output Documents | Interaction with Housing Counseling Tools | ||
RMA | ![]() |
eHome America | ![]() |
UBA | ![]() |
Framework | ![]() |
Budget | ![]() |
Hope LoanPortal | ![]() |
Hardship Letter | ![]() |
Credco | ![]() |
Action Plan | ![]() |
Administration
Staff Management Features | Workflow Features | ||
Separate staff can be assigned to same client (such as for intake and counseling) | ![]() |
Dashboards | ![]() |
Track staff training records | ![]() |
Sort and filter cases | ![]() |
Track staff certifications | ![]() |
Export records | ![]() |
Track HUD Individual Certification | ![]() |
Import client cases | ![]() |
Counselor time sheets can be created (including grants tied to client/time) | ![]() |
Interface with other programs (Emma, Constant Contact) | ![]() |
Client Interface
Client Interface | |
Portal for client to input data | ![]() |
Client can register for group education or 1-to-1 appointments | ![]() |
Can send client satisfaction surveys from the product | ![]() |
Can email clients or lenders and other stakeholders | ![]() |
Reports & Customization
Pre-Packaged Reports | Customizable Fields | ||
HUD-9902 | ![]() |
Counseling outcomes | ![]() |
Client satisfaction survey results | ![]() |
Counseling type | ![]() |
Customizable reports | ![]() |
Counseling status | ![]() |
Other pre-packaged reports | ![]() |
Referral source | ![]() |
Funding Organization/Source | ![]() |
Other Notes & Features
- High level of client portal customization. Clients can securely access the system via phone, tablet, or computer and are able to customize their portal theme.
- Can message clients via text or email.