HomeKeeper
The Basics
HomeKeeper is a program of Grounded Solutions Network, a national nonprofit membership organization. It was first created in 2010 and gained HUD approval in 2016. HomeKeeper is best suited for affordable housing organizations such as community land trusts, Habitat for Humanity affiliates, inclusionary housing programs and downpayment assistant programs who also provide both housing counseling programs as well as organizations that are looking to move to Salesforce. It is used by 23 HUD-approved housing counseling agencies. For more information, visit the HomeKeeper website.
Costs![]() |
|
Sample Landing Page

Tech Support![]() |
|
Platform & Setup ![]() |
|
Counseling and Group Education
One-on-One Counseling Features | Group Education Features | ||
Track hours spent counseling | ![]() |
Track all fields required by HUD (including attendance and demographics) | ![]() |
Capture all fields required by HUD | ![]() |
Registration/rosters | ![]() |
Distinguish between prospective/actual clients | ![]() |
Course Logistics (including instructors and location) | ![]() |
Track case funding | ![]() |
Track funding | ![]() |
Track fees charged by agency | ![]() |
Track fees charged by agency | ![]() |
Link to credit reporting agency | ![]() |
Mail merge to create certificates of completion | ![]() |
Track changes in credit score | ![]() |
||
Document storage for client files | ![]() |
||
Track changes in budgeting habits | ![]() |
||
Follow up reminder | ![]() |
||
Loan comparison | ![]() |
||
Financial calculators | ![]() |
||
Budgeting tools | ![]() |
||
Credit improvement tools | ![]() |
Output Documents | Interaction with Housing Counseling Tools | ||
RMA | ![]() |
eHome America | ![]() |
UBA | ![]() |
Framework | ![]() |
Budget | ![]() |
Hope LoanPortal | ![]() |
Hardship Letter | ![]() |
||
Action Plan | ![]() |
Administration
Staff Management Features | Workflow Features | ||
Separate staff can be assigned to same client (such as for intake and counseling) | ![]() |
Dashboards | ![]() |
Track staff training records | ![]() |
Sort and filter cases | ![]() |
Track staff certifications | ![]() |
Export records | ![]() |
Track HUD Individual Certification | ![]() |
Import client cases | ![]() |
Counselor time sheets can be created (including grants tied to client/time) | ![]() |
Interface with other programs (any application that connects to Salesforce or is included in Salesforce AppExchange) | ![]() |
Client Interface
Client Interface | |
Portal for client to input data | ![]() |
Client can register for group education or 1-to-1 appointments | ![]() |
Can send client satisfaction surveys from the product | ![]() |
Can email clients or lenders and other stakeholders | ![]() |
Reports & Customization
Pre-Packaged Reports | Customizable Fields | ||
HUD-9902 | ![]() |
Counseling outcomes | ![]() |
Client satisfaction survey results | ![]() |
Counseling type | ![]() |
Customizable reports | ![]() |
Counseling status | ![]() |
Other pre-packaged reports | ![]() |
Referral source | ![]() |
Funding Organization/Source | ![]() |
Other Notes & Features
- Additional counseling features include data validation to improve completeness and correctness, use of Salesforce listviews to be able to update multiple records at once, quick registration for group education and 1-1 education, ability to default field values, and print a group session sign-in sheet
- Can track languages and employment duration of staff
- Additional pre-packaged reports include metrics for open/closed counseling and group sessions, indicating trends and action items and dashboards to visualize 9902 data
- Can add city or County where counseling recipients reside
- Additional homeownership feature set available
- Compatible with Salesforce Lightning or Classic